Pacific Scientific 830 Serial Master Driver
Compatible Devices
Pacific Scientific PC830 or devices supporting PC830 Simple ASCII protocol [ps830-g3 | Word]
Verified Device
Pacific Scientific PC834‑001‑N [ps830-g3 | Word]
Accessible Data
Motion / Operation
| Identifier | Type | Access |
|---|---|---|
| AccelLmt | Real | R/W |
| ActiveAccelRate | Real | R |
| ActiveDecelRate | Real | R |
| ActiveDistance | Integer | R |
| ActiveMove | Integer | R/W |
| ActiveRunSpeed | Real | R |
| DecelLmt | Real | R/W |
| Velocity | Real | R |
Analog / I/O
| Identifier | Type | Access |
|---|---|---|
| AnalogIn | Real | R |
| AnalogOut1 | Real | R/W |
| AnalogOut2 | Real | R/W |
| AInNull | Integer | R/W |
| Outputs | Integer | R/W |
| Inputs | Integer | R |
Drive / Status
| Identifier | Type | Access |
|---|---|---|
| DriveStatus | Integer | R |
| Fault | Integer | R |
| FaultCode | Integer | R |
| FaultReset | Integer | R/W |
| Enabled | Integer | R |
| Enable | Integer | R/W |
| Enable2 | Integer | R/W |
Encoder / Feedback
| Identifier | Type | Access |
|---|---|---|
| EncPos | Integer | R |
| EncFreq | Real | R |
| EncMode | Integer | R/W |
| EncIn | Integer | R/W |
| EncOut | Integer | R/W |
| Velocity | Real | R |
| VelFB | Real | R |
| PosError | Integer | R |
Motion Programs (Move0–Move7)
| Identifier | Type | Access |
|---|---|---|
| MoveXAccelRate | Real | R/W |
| MoveXDecelRate | Real | R/W |
| MoveXDistance | Integer | R/W |
| MoveXRunSpeed | Real | R/W |
| MoveXType | Integer | R/W |
(X = 0–7) [ps830-g3 | Word]
Limits / Protection
| Identifier | Type | Access |
|---|---|---|
| ILmtPlus | Integer | R/W |
| ILmtMinus | Integer | R/W |
| ILmtMode | Integer | R/W |
| I2tThresh | Real | R/W |
| I2tFilt | Real | R |
| I2tF0 | Real | R/W |
Control / Commands
| Identifier | Type | Access |
|---|---|---|
| RunStop | Integer | R/W |
| StartMove | Integer | R/W |
| NVSave | Command | W |
| NVLoad | Command | W |
| TableGen | Command | W |
| Unconfigure | Command | W |
Variables
| Identifier | Type | Access |
|---|---|---|
| VAR* (multiple) | Integer/Real | R/W |
| PosCommand | Integer | R |
| Position | Integer | R |
| PulsesIn / Out | Integer | R/W |
Harmonic / Calibration
| Identifier | Type | Access |
|---|---|---|
| CosHarmCoeff* | Real | R/W |
| SinHarmCoeff* | Real | R/W |
| HallOffset | Integer | R/W |
| RCalMode | Integer | R/W |
Misc
| Identifier | Type | Access |
|---|---|---|
| AxisAddr | Integer | R/W |
| Model | Integer | R |
| Motor1 / Motor2 | Integer | R |
| Vbus | Real | R |
| Temperature (HSTemp) | Real | R |
Cable Information
RS232
RS485
© HMS Networks AB 2025