Compatible Devices
Yaskawa MP Series Controllers [g3-yasmp | Word]
Verified Device
Yaskawa MP940D [g3-yasmp | Word]
Accessible Data
| Prefix | Description | Range |
|---|---|---|
| Mx | Memory | 0–32767 |
| Ix | Input | 0–7FFF |
| MB | Memory Bits | 0–4095F |
| IB | Input Bits | 0–7FFF |
Cable Information
RS232 Communications
| G3 RS232 Port | Yaskawa MP940 Port1 |
|---|---|
| 2 - Rx | 1 - Tx |
| 5 - Tx | 3 - Rx |
| 3 - COMM | 14 - COMM |
RS232 Communications (MP920 Port1 / Port2)
| G3 RS232 Port | Yaskawa MP920 |
|---|---|
| 2 - Rx | 2 - Tx |
| 5 - Tx | 3 - Rx |
| 3 - COMM | 7 - COMM |
Additional: Connect pins 4 and 5 on the MP Series Controller [g3-yasmp | Word]
RS422 Communications
| G3 RS485 Port | Yaskawa MP940 Port2 |
|---|---|
| 1 - TxB | 3 - Rx+ |
| 2 - TxA | 4 - Rx- |
| 3 - RxA | 2 - Tx- |
| 4 - RxB | 1 - Tx+ |
| 6 - COMM | 14 - COMM |
Additional: Connect pins 6 and 7 on the MP Series Controller [g3-yasmp | Word]
RS485 Communications
| G3 RS485 Port | Yaskawa MP940 Port2 |
|---|---|
| 1 - TxB | 3 - Rx+ |
| 2 - TxA | 4 - Rx- |
| 3 - RxA | 2 - Tx- |
| 4 - RxB | 1 - Tx+ |
| 6 - COMM | 14 - COMM |
© HMS Networks AB 2025