Compatible Devices
• Panasonic/Matsushita FP Series PLC using MEWTOCOL-COM communications. [g3-mitaqfx-tcp | Word]
Verified Devices
FP0-C10RS
FP-X C30R
FP-X C30R fitted with COM5
FP2-C1 fitted with ET1 module [g3-mitaqfx-tcp | Word]
Accessible Data
| Prefix | Description |
|---|---|
| DT | Data Registers |
| SDT | Special Data Registers |
| LD | Link Data Registers |
| FL | File Registers |
| IX | X Index Registers |
| IY | Y Index Registers |
| SV | Timer-Counter Set Value |
| EV | Timer-Counter Elapsed Value |
| C | Counter Contact |
| T | Timer Contact |
| R | Internal Relay |
| SR | Special Internal Relay |
| LR | Link Relay |
| X | External Input Relay |
| Y | External Output Relay |
| WR | Word Internal Relays |
| WL | Word Link Relays |
| WX | Word External Input Relays |
| WY | Word External Output Relays |
Data access is consistent with FP addressing. [g3-mitaqfx-tcp | Word]
Configuration Notes for TCP/IP Driver
The Source Station Number and TCP Port Driver Settings are only considered when using ET-LAN communications.
ET-LAN Network Settings can be found on the Extended tab within the Device Configuration.
When using ET-LAN Network communications, configure the PLC according to the Computer Link Function settings in the Panasonic/Matsushita ET-LAN Unit manual. [g3-mitaqfx-tcp | Word]
Cable Information for TCP/IP Driver
Standard 10-Base-T Ethernet Cable [g3-mitaqfx-tcp | Word]
Communication Cable – CBLMAT01
| FROM RLC UNIT | Name | RJ12 | DB9 MALE |
|---|---|---|---|
| 1 | CTS | 1, 6 | - |
| 2 | Rx | 2 | 2 |
| 3 | COMM | 3 | 7 |
| 4 | COMM | 4 | - |
| 5 | Tx | 5 | 3 |
| 6 | RTS | 1, 6 | - |
| - | - | - | 4, 5 |
| - | - | - | 8, 9 |
Communication Cable – CBLMAT02
| FROM RLC UNIT | Name | RJ12 | MINI-DIN 5 |
|---|---|---|---|
| 1 | CTS | 1, 6 | - |
| 2 | Rx | 2 | 2 |
| 3 | COMM | 3 | 3 |
| 4 | COMM | 4 | - |
| 5 | Tx | 5 | 4 |
| 6 | RTS | 1, 6 | - |
| - | SHIELD | - | - |
Communication Cable – CBLGEN01
Place Photo Here
© HMS Networks AB 2025