Compatible Devices
All Dupline Mastergenerator devices with Modbus communications [g3-dupline | Word]
Verified Device
Dupline Mastergenerator G3800 0015 [g3-dupline | Word]
Data Access
| **Prefix** | **Description** | **Element Size** | **Access** |
|---|---|---|---|
| Analink | Analink Values | Word | Read Only |
| Counter | Counter Values | Long | Read Only |
| MuxAnalog | Mux Analog Values | Word | Read / Write* |
| MuxOutput | Mux Analog Output Values | Word | Read / Write |
| RstCtr | Reset Counter | Bit | Write Only |
| Digital | Digital Status | Bit | Read Only |
| DigitalIn | Digital Input | Bit | Read / Write* |
| DigitalOut | Digital Output | Bit | Read / Write* |
| Limit | Analink Limit Values | Word | Read / Write |
| Time | Real Time Settings | Word | Read / Write |
* Since read and write operations occur at different locations, separate tags should be used for reading and writing these values [g3-dupline | Word]
Cable Information
RS232 (Generic)
Place Photo Here
- Cable: CBLGEN01 – 10 ft [g3-dupline | Word]
RS485 (Modbus Connection)
Place Photo Here
| **RLC RJ45 Pin** | **Signal** | **Phoenix Connector** |
|---|---|---|
| 1 | TxB | 30 |
| 2 | TxA | 31 |
| 3 | RxA | - |
| 4 | RxB | - |
| 5 | TxEN | - |
| 6 | COMM | 32 |
Key Notes
- Uses Modbus protocol to access Dupline Mastergenerator data
- Provides both analog (word/long) and digital (bit) access
- Some points require:
- Separate read/write tags
- Careful mapping due to differing register locations [g3-dupline | Word]
Summary
This driver gives structured access to Dupline Mastergenerator data, including:
- Analog values (Analink, MuxAnalog)
- Counters and limits
- Digital I/O status and control
- Time/real‑time settings
👉 Practical takeaway:
- Treat read/write points carefully (especially multiplexed and digital types)
- Use separate tags for write vs read where noted
- Best suited for distributed I/O and building automation style systems using Modbus
© HMS Networks AB 2025