Compatible Devices
CTI serial devices supporting the CAMP protocol [g3-cti25xx | Word]
Verified Device
CTI 2572-A [g3-cti25xx | Word]
Accessing Data
⚠️ Important:
It is the programmer’s responsibility to ensure that only valid data values are written to the CTI device. [g3-cti25xx | Word]
If the CTI device responds with an error, the information is stored in the Latest Error Code data item. [g3-cti25xx | Word]
Latest Error Code Format
The error code is displayed as an 8-digit hexadecimal value:
xxyyyyee
Where:
- xx → CAMP type
- yyyy → Register address
- ee → Error code [g3-cti25xx | Word]
Accessible Data
| **Prefix** | **Description** | **Access** | **Type** |
|---|---|---|---|
| V | Data Registers (16-bit) | R/W | 0x01 |
| K | K Memory (16-bit) | R/W | 0x02 |
| X | Discrete Input Packed (16-bit) | R/W | 0x06 |
| Y | Discrete Input Packed (16-bit) | R/W | 0x07 |
| C | Control Register Packed (16-bit) | R/W | 0x08 |
| WX | Word Input (16-bit) | R/W | 0x09 |
| WY | Word Output (16-bit) | R/W | 0x0A |
| TCP | Timer/Counter Preset | R/W | 0x0E |
| TCC | Timer/Counter Current | R/W | 0x0F |
| DSP | Drum Step Preset | R/W | 0x10 |
| DSC | Drum Step Current | R/W | 0x11 |
| DCP | Drum Count Preset | R/W | 0x12 |
| STW | System Status Word | Read Only | 0x1A |
| DCC | Drum Count Current | Read Only | 0x1B |
| ERR | Latest Error Code | Read/Reset | n/a |
Cable Information
| **G3 RS232 Port** | **CTI 2572-A RS-232 Port** |
|---|---|
| 2 - RX | 3 - TX |
| 3 - COMM | 5 - COMM |
| 4 - COMM | 5 - COMM |
| 5 - TX | 2 - RX |
Revision History
01/06/10 – Created
11/10/10 – Corrected cable information [g3-cti25xx | Word]
© HMS Networks AB 2025