Compatible Devices
Unitronics serial and TCP/IP slave devices supporting the PCOM ASCII Protocol.
Verified Devices
Vision 350 Color OPLC
Parameter Access
| **Prefix** | **Description** | **Data Type** | **Notes** |
|---|---|---|---|
| A | Output Bit | Bit | |
| B | Memory Bit | Bit | |
| E | Input Bit | Bit | Read only access |
| G | System Bit | Bit | |
| M | Counter Scan Bit | Bit | Read only access |
| T | Timer Scan Bit | Bit | Read only access |
| MI | Memory Integer | Word | |
| ML | Memory Long | Long | |
| MD | Memory Double Word | Long | |
| MR | Memory Floats | Real | |
| SI | System Integer | Word | |
| SL | System Long | Long | |
| SD | System Double Word | Long | |
| TP | Timer Preset | Long | Read only access |
| TV | Timer Value | Long | Read only access |
| CP | Counter Preset | Long | Read only access |
| CV | Counter Value | Long | Read only access |
| RT | Real Time Clock | Long | Use Time & Date display item |
Revision History
03/03/09 – v 1.00+ - Created
Cable Information
Serial
| G3 RS485 Port | Vision 350 Port 1 |
|---|---|
| Pin 1 | Pin 1 – A |
| Pin 2 | Pin 6 – B |
| Pin 6 | Pin 5 - GND |
Ethernet
Standard 10-Base-T Ethernet Cable
© HMS Networks AB 2025