Compatible Devices
CTI Ethernet devices supporting the CAMP protocol.
Verified Device
CTI 2572-A
CTI 2500-C200
Accessing Data
Place Photo Here
NOTE: It is the programmers responsibility to protect data so that only valid values are sent to the CTI. In the event the CTI device responds with an error code, the error code and information related to the error will be stored in the Latest Error Code data item provided in the driver.
The Latest Error Code is designed to be viewed in 8 digit hexadecimal format. It should be interpreted as follows:
xxyyyyee - where xx is the CAMP type as defined in the table below, yyyy is the register address and ee is the error as defined in the CTI documentation.
Accessible Data
| **Prefix** | **Description** | **Access** | **Type** |
|---|---|---|---|
| V | Data Registers ( 16-bit) | R/W | 0x01 |
| K | K Memory (16-bit) | R/W | 0x02 |
| X | Discrete Input Packed (16-bit) | R/W | 0x06 |
| Y | Discrete Input Packed (16-bit) | R/W | 0x07 |
| C | Control Register Packed (16-bit) | R/W | 0x08 |
| WX | Word Input (16-bit) | R/W | 0x09 |
| WY | Word Output (16-bit) | R/W | 0x0A |
| TCP | Timer/Counter Preset | R/W | 0x0E |
| TCC | Timer/Counter Current | R/W | 0x0F |
| DSP | Drum Step Preset | R/W | 0x10 |
| DSC | Drum Step Current | R/W | 0x11 |
| DCP | Drum Count Preset | R/W | 0x12 |
Cable Information
Standard 10-Base-T Ethernet Cable
Revision History
| **Prefix** | **Description** | **Access** | **Type** |
|---|---|---|---|
| STW | System Status Word | Read only | 0x1A |
| DCC | Drum Count Current | Read only | 0x1B |
| ERR | Latest Error Code | Read/Reset | n/a |
01/06/10 - Created
© HMS Networks AB 2025