Downloads
1. CANopen SDO Master Driver – Information Sheet
canopen_sdo-master-g3.docx
Compatible Devices
Any combination of one or more CANopen‑compatible devices.
Notes:
- Only one HMI is supported per CANopen network.
- No network manager is required or supported.
Verified Device
Auma Milan Drive Servo (CANopen option)
Accessible Data
| Name | Description | Element Size | Access |
|---|---|---|---|
| Bxxxx | CANopen object accessed as byte | Byte | Read / Write |
| Wxxxx | CANopen object accessed as word | Word | Read / Write |
| Lxxxx | CANopen object accessed as long | Long | Read / Write |
Cable Information
Customer‑provided cable per CANopen and target device specifications.
Cabling and Connector Pin Assignment
| Auma Milan Drive | Pin | Signal | Description |
|---|---|---|---|
| Black | 1 | CAN_GND | Ground / 0V / V‑ |
| Blue | 2 | CAN_L | CAN_L bus line |
| Shield | 3 | CAN_SHLD | Optional CAN shield |
| White | 4 | CAN_H | CAN_H bus line |
| Red | 5 | CAN_V+ | Optional CAN external positive supply |
Termination
Use a termination resistor across pins 2 and 4 if the device is at the end of a cable run.
- 124 ohm if cable length is less than 40 meters
© HMS Networks AB 2025