The following table provides a clear comparison of the functions supported by the different CanEasy versions.
APPLICABLE PRODUCTS
CanEasy Standard, CanEasy Standard Plus, CanEasy Professional
ISSUE / QUESTION / SYMPTOM
Which functions do the different versions of CanEasy support?
POSSIBLE CAUSES / ANSWER
CanEasy Standard |
CanEasy Standard Plus |
CanEasy Professional |
|
Order number | 1.04.0144.00001 | 1.04.0144.00002 | 1.04.0144.00000 |
Channels | |||
Number of CAN / FD Channels (max.) | 99 | 99 | 99 |
Number of LIN Channels (max.) | 99 | 99 | 99 |
Number of Ethernet Channels (max.) | 0 | 0 | 99 |
Number of FlexRay Channels (max.)* | 1 | 1 | 1 |
Supported Hardware Interfaces | |||
Ixxat VCI devices like USB-to-CAN, PC cards CAN-IB, CAN@net NT | Yes | Yes | Yes |
Ixxat VCI devices CANnector / FRC-EP170 / FRC-EP190 | Yes | Yes | Yes |
Vector | Yes | Yes | Yes |
Further vendors | Yes | Yes | Yes |
Functions | |||
CAN/CAN FD/LIN Analyzing | Yes | Yes | Yes |
XCP/CCP Protocol | Yes | Yes | Yes |
FlexRay Analyzing/Gateway* | Yes | Yes | Yes |
Residual Bus Simulation (RBS) PC based | Yes | Yes | Yes |
Database Editor (DBC, Autosar [ARXML], LDF) | Yes | Yes | Yes |
Search Function (ECU, Messages, Signals, Variables, Attributes, …) | Yes | Yes | Yes |
Recording (ASC, BLF, MDF, binary) | Yes | Yes | Yes |
Replay | Yes | Yes | Yes |
Trigger | Yes | Yes | Yes |
Scheduler/Sequenzer | Yes | Yes | Yes |
Trace-Window | Yes | Yes | Yes |
Signal-Plots/ Signal-Monitors | Yes | Yes | Yes |
User-Panels | Yes | Yes | Yes |
Automated Panels (Signals, Cycle-Time, Messages) | Yes | Yes | Yes |
Snapshots | Yes | Yes | Yes |
Standard-Plug-Ins (Modulator, Statistics, Formular, …) | Yes | Yes | Yes |
Integrated Development Envirorment Visual Basic for Application | Yes | Yes | Yes |
Integrated Development Envirorment Visual Studio für Application C#/.net | Yes | Yes | Yes |
Programming | Yes | Yes | Yes |
Matlab/ Simulink Support | Yes | Yes | Yes |
Environment Variables | Yes | Yes | Yes |
RichPanel Visualisation | - | Yes | Yes |
UDS Diagnose (Import CDD, PDX, ODX) | - | Yes | Yes |
Fault Memory Windows | - | Yes | Yes |
Automotive Ethernet Analyzing | - | - | Yes |
SOME/IP / Automotive Ethernet | - | - | Yes |
Vector CANoe CAPL Converter | - | - | Yes |
*only with Gateway/Generic Ethernet functionality of Ixxat FRC-EP170/190